Row Wrapper 2
Ocean Club 805
Capacity
About
Ocean Club Condominium 805 is a gorgeous two bedroom two bath private condo, with an extra Large wrap-around balcony that allows for breathtaking views, from sun up to sunset. BACK IN THE SHORT-TERM RENTALS! From the moment you arrive, the stunning views will sweep you off your feet. Two bedrooms and two baths are perfect for entertaining or perfect to make that special someone feel extra special. Ocean Club Condominium is one of the Mississippi Gulf Coasts' premier vacation destinations offering a large pool that overlooks the beautiful Gulf of Mexico. It also offers a fitness center, on-site grills, beautifully landscaped with overflow parking. Ocean Club 805 is a step above the rest. Perfect for vacation rentals. Excellent for parties, Girls Get A-Way's, Birthday Celebrations, and so much more. The Mississippi Gulf Coast offers the famous Coast Cuisine, courtesy of our many famous Gulf Coast Seafood Restaurants. Feel like pressing your luck at the slots, or maybe you're a high roller? Bring the family and stay and go play at one of the many casinos that line the twenty-seven miles of the Gulf of Mexico beaches. Enjoy the Coast Transit hopper, and the Ship Island Excursion, or bring the kids and try out some adventure at the new Finishline Go Karting, Mississippi's premiere performance karting is changing what entertainment means. The Mississippi Gulf Coast has everything you will need to have the best, vacation around so, soak up the Sun, Eat, Swim, Golf, Shop, Sunbath, Cookout, Relax, and most importantly, enjoy.
Sleeping Arrangements
Features
Amenities
- Satellite / Cable
- Smart TV
- Air Conditioning
- Clothes Dryer
- Elevator
- Garage
- Heating
- Linens Provided
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Communal Pool
- Hot Tub
Location
- Biloxi, MS
Type
- Condominium
- Ocean Club Tower
- No
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Map
Reviews
Leave a ReviewTDY to Keesler
Charles S., Beaver Falls, PA United States
I needed a place for an extended stay in Biloxi while I was attending a training class @ Keesler AFB. I was lucky to have a friend recommend reaching out to Dunn Deal Realty for assistance in finding a place that could work within my Govt limitations. I had the most enjoyable stay at the Ocean CLub. The unit was clean and well stocked with everything needed. The staff at Dunn Deal are amazing!!!! I have already referred people to them in hope that they will have the same comfort level of home away from home.
Manager's Response
We loved having you Chip. Thank you for the recommendations and please call on us if you need anything in the future.
Thank you for your service.
Stacey